U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 48 kbps with 2 of 3200 listeners (2 unique) |
Listener Peak: | 5 |
Average Listen Time: | 6m 16s |
Stream Title: | Radio Surabaya |
Content Type: | audio/aacp |
Stream Genre: | Misc |
Stream URL: | https://www.elshinta.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | ELSHINTA 080813 060001 JAKARTA |
| |||||
Copyright Nullsoft Inc. 1998-2004 |